搜索
Search
Shryflon
11

"Product Center"

Focus on quality / Transcend ourselves / Build a good brand

All categories
/
/
PTFE Tubing(AWG Size)/mm
Number of views:
1000

Product Name:

PTFE Tubing(AWG Size)/mm

Retail price
0.0
Market price
0.0
概要描述:
Product serial number:
Category:
Product center
Quantity
-
+
Stock:
0
Category: PTFE Tube
1
Product description
Parameters
PTFE Tubing(AWG Size)/mm
 
AWG Inside Diameter Standard Wall Thin Wall Lightweight Wall
size Min. Nom. Max. OD Thickness OD Thickness OD Thickness
32 0.2 0.25 0.3 0.51 0.13±0.05 0.51 0.13±0.05 / /
30 0.25 0.3 0.38 0.76 0.23±0.05 0.76 0.23±0.05 0.6 0.15±0.05
28 0.33 0.38 0.46 0.84 0.23±0.05 0.84 0.23±0.05 0.68 0.15±0.05
26 0.41 0.46 0.53 0.92 0.23±0.05 0.92 0.23±0.05 0.76 0.15±0.05
24 0.51 0.56 0.66 1.16 0.3±0.05 1.06 0.25±0.07 0.86 0.15±0.05
23 0.58 0.66 0.74 1.26 0.3±0.05 1.16 0.25±0.07 0.96 0.15±0.05
22 0.66 0.71 0.81 1.31 0.3±0.05 1.21 0.25±0.07 1.01 0.15±0.05
21 0.74 0.81 0.89 1.41 0.3±0.05 1.31 0.25±0.07 1.11 0.15±0.05
20 0.81 0.86 0.97 1.68 0.41±0.07 1.46 0.3±0.07 1.16 0.15±0.05
19 0.91 0.96 1.07 1.78 0.41±0.07 1.56 0.3±0.07 1.26 0.15±0.05
18 1.02 1.07 1.17 1.89 0.41±0.07 1.67 0.3±0.07 1.37 0.15±0.05
17 1.14 1.19 1.32 2.01 0.41±0.07 1.79 0.3±0.07 1.49 0.15±0.05
16 1.29 1.35 1.47 2.17 0.41±0.07 1.95 0.3±0.07 1.65 0.15±0.05
15 1.45 1.5 1.65 2.32 0.41±0.07 2.1 0.3±0.07 1.8 0.15±0.05
14 1.63 1.68 1.83 2.5 0.41±0.07 2.28 0.3±0.07 2.08 0.2±0.05
13 1.83 1.93 2.06 2.75 0.41±0.07 2.53 0.3±0.07 2.33 0.2±0.05
12 2.06 2.16 2.31 2.98 0.41±0.07 2.76 0.3±0.07 2.56 0.2±0.05
11 2.31 2.41 2.57 3.23 0.41±0.07 3.01 0.3±0.07 2.81 0.2±0.05
10 2.59 2.69 2.84 3.51 0.41±0.07 3.29 0.3±0.07 3.09 0.2±0.05
9 2.9 3 3.15 4.02 0.51±0.1 3.76 0.38±0.07 3.4 0.2±0.05
8 3.28 3.38 3.53 4.4 0.51±0.1 4.14 0.38±0.07 3.78 0.2±0.05
7 3.66 3.76 3.94 4.78 0.51±0.1 4.52 0.38±0.07 4.16 0.2±0.05
6 4.11 4.22 4.42 5.24 0.51±0.1 4.98 0.38±0.07 4.72 0.25±0.07
5 4.62 4.72 4.95 5.74 0.51±0.1 5.48 0.38±0.07 5.22 0.25±0.07
4 5.18 5.28 5.54 6.3 0.51±0.1 6.04 0.38±0.07 5.78 0.25±0.07
3 5.82 5.94 6.2 6.96 0.51±0.1 6.7 0.38±0.07 6.44 0.25±0.07
2 6.55 6.68 6.93 7.7 0.51±0.1 7.44 0.38±0.07 7.18 0.25±0.07
1 7.34 7.47 7.75 8.49 0.51±0.1 8.23 0.38±0.07 7.97 0.25±0.07
0 8.26 8.38 8.69 9.4 0.51±0.1 9.14 0.38±0.07 8.98 0.3±0.07
1/8" 3.05 3.18 3.3 4.2 0.51±0.1 3.94 0.38±0.07 / /
1/8" 3.18 3.3 3.43 / / / / 3.7 0.20±0.05
3/16" 4.78 4.88 5.03 5.9 0.51±0.1 5.64 0.38±0.07 5.38 0.25±0.06
1/4" 6.35 6.48 6.6 7.5 0.51±0.1 7.24 0.38±0.07 6.98 0.25±0.06
5/16" 7.95 8.15 8.43 9.17 0.51±0.1 8.91 0.38±0.07 8.75 0.30±0.07
3/8" 9.53 9.83 10.01 11.11 0.64±0.13 10.59 0.38±0.07 10.59 0.38±0.07
7/16" 11.13 11.46 11.63 12.74 0.64±0.13 12.38 0.46±0.1 12.38 0.46±0.1
1/2" 12.7 13.08 13.21 14.36 0.64±0.13 14 0.46±0.1 14 0.46±0.1
5/8" 15.88 16.33 16.51 17.61 0.64±0.13 17.35 0.51±0.1 17.35 0.51±0.1
3/4" 19.05 19.61 19.69 21.13 0.76±0.15 20.89 0.64±0.13 20.63 0.51±0.1
7/8" 22.23 22.91 23.55 24.69 0.89±0.15 / / / /
1" 24.4 26.16 26.92 27.94 0.89±0.15 / / / /
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table

Shanghai Rongyuan Fluoroplastic Products Co., Ltd. Copyright ©2019 All Rights Reserved.. 沪ICP备88888号  By : www.300.cn

1